themchughfamilytree - Family Card
themchughfamilytree - Family Card
m. Mar 2, 1859, Co Limerick, Ireland
b. 1833
d. Dec 13, 1884, age: 51
bur.  
occ.  
edu.  
rel.  
bp.  
 
b. Dec 14, 1840, Limerick, Ireland
d. Aug 28, 1902, Carlton, Victoria, Australia, age: 61
bur. Melbourne General Cemetery
occ.  
edu.  
rel.  
bp.  
 
Children
SHINE, Margaret (Maggie)(Mar 24, 1860 - May 26, 1867)
SHINE, Ellen (Nellie)(Sep 12, 1861 - Nov 27, 1932)
SHINE, Qwen(May 21, 1863 - Dec 11, 1934)
SHINE, William(Feb 8, 1865 - May 1895)
SHINE, Patrick(Dec 23, 1866 - May 10, 1949)
SHINE, Cornelious Joseph(Jul 25, 1869 - Jan 8, 1944)
SHINE, Cathern(Jan 6, 1871 - )
SHINE, Henry(Jan 1, 1873 - Aug 6, 1874)
SHINE, John(Nov 15, 1874 - Nov 16, 1874)
SHINE, John(Nov 21, 1875 - Nov 30, 1942)
SHINE, Bridget(May 13, 1878 - Mar 21, 1958)
SHINE, Mary Agnes(Aug 22, 1880 - 1956)
SHINE, Catherine (Cathleen)(Jun 18, 1883 - Oct 29, 1909)
SHINE, Margaret Josephine(Jun 18, 1883 - May 17, 1966)
SHINE, Henry(Dec 3, 1884 - Apr 25, 1959)
Click a name for research notes about the person.
Click the person’s photo for more photos and other media.